| Home | | | | | | | | | Resources | | | Contact Us |
|
| • | Remove plaque build-up from the surfaces of teeth, which collects on teeth and causes decay, gum disease and gingivitis |
| • | Remove tartar, or calculus from teeth surfaces. This is plaque that has become hardened. Tartar below the gum line is also an indicator of gum disease |
| • | Remove surface stains from teeth through polishing |
| • | Perform gum pocket measurement and tracking |
| • | Gum disease screening |
| • | Oral cancer screening |
| • | Visual tooth decay evaluation |
| • | Visual gum disease examination |
| • | X-ray examination to detect: tooth decay, cysts, tumors, problems below the gums and other hidden issues |
| • | Internal tooth decay |
| • | Cysts (fluid filled sacks at the base of your teeth) |
| • | Tumors, both cancerous and non-cancerous |
| • | Impacted teeth |
| • | Teeth that are still coming in |
| Dr. Jack Hemelstrand | ![]() |
Phone:(503) 665-3116 |
Office Hours:
Wednesday – Friday 8AM to 5PM, lunch taken 12PM to 1:30PM Closed Monday & Tuesday, Saturday & Sunday |
